File: /home/inloveandmercy/tmp/awstats/ssl/awstats082026.inloveandmercy.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/inloveandmercy/tmp/awstats/ssl/awstats.inloveandmercy.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096
POS_TIME 2786
POS_VISITOR 3653
POS_DAY 14034
POS_DOMAIN 14187
POS_LOGIN 14832
POS_ROBOT 14987
POS_WORMS 15642
POS_EMAILSENDER 15773
POS_EMAILRECEIVER 15916
POS_SESSION 15992
POS_FILESIZE 27378
POS_REQUESTTIME 27527
POS_SIDER 16156
POS_FILETYPES 24285
POS_DOWNLOADS 24583
POS_OS 24987
POS_BROWSER 25181
POS_SCREENSIZE 25957
POS_UNKNOWNREFERER 26031
POS_UNKNOWNREFERERBROWSER 26331
POS_ORIGIN 26518
POS_SEREFERRALS 26660
POS_PAGEREFS 26825
POS_SEARCHWORDS 27024
POS_KEYWORDS 27176
POS_MISC 2450
POS_ERRORS 27235
POS_CLUSTER 14688
POS_SIDER_404 27613
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801120723 16741 4336606 9702567896892
FirstTime 20260801000640
LastTime 20260801120722
LastUpdate 20260801131129 16741 0 16693 48 0
TotalVisits 281
TotalUnique 264
MonthHostsKnown 0
MonthHostsUnknown 271
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 37435 651 657 7935496
1 14 14 64599 936 946 3822880
2 9 9 38463 420 425 2649427
3 89 89 2004955 432 435 9201686
4 95 96 2122107 531 535 6819349
5 47 48 917488 396 402 5125730
6 211 217 1083187 635 643 20815866
7 9 10 87050 309 312 2701621
8 18 18 586919 470 472 2596573
9 26 27 661979 928 936 13701162
10 23 23 424397 592 598 3100227
11 46 46 1184244 518 525 11459358
12 8 8 97219 111 111 315334
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 271
66.249.64.37 111 111 2590151 20260801115405 20260801031441 /shop/77445506
66.249.64.38 93 93 2172989 20260801120709 20260801090312 /shop/5c1143816
66.249.64.39 73 73 1706743 20260801120347 20260801084753 /shop/616087770
198.38.94.17 6 6 29778 20260801114546 20260801114546 /
198.38.94.67 6 6 29776 20260801112328 20260801112328 /
141.95.172.196 6 6 28902 20260801062934
85.17.65.183 4 4 19850 20260801113357 20260801113357 /
179.43.134.114 4 4 5694 20260801114123 20260801114123 /
66.249.89.102 4 4 93326 20260801113328 20260801113326 /index.php/privacy-policy/
35.236.163.11 4 4 262144 20260801112015 20260801112015 /.env.prod
20.195.40.44 4 4 22748 20260801120722 20260801120710 /feed
192.250.235.172 4 4 19020 20260801103635
213.165.88.159 3 3 14661 20260801055331
209.42.18.223 2 2 9926 20260801063039
45.77.200.26 2 2 9926 20260801061300
70.191.0.171 2 2 4963 20260801061305
217.154.24.79 2 2 9459 20260801045055
77.95.113.183 2 2 9823 20260801041743
160.191.139.115 2 2 9875 20260801071942
45.92.108.143 2 2 9926 20260801062930
190.92.174.31 2 2 9926 20260801064901
103.7.8.203 2 2 9105 20260801000640
213.109.191.125 2 2 4963 20260801061304
212.1.215.108 2 2 223380 20260801080330
203.175.125.36 2 2 11388 20260801054330
178.156.252.254 1 1 4912 20260801045616
140.82.43.24 1 1 135 20260801061236
207.228.29.200 1 1 0 20260801061240
24.185.155.68 1 1 0 20260801061237
45.63.5.154 1 1 4963 20260801061236
185.246.174.217 1 1 0 20260801061236
159.223.125.212 1 1 4963 20260801061259
149.28.47.20 1 1 137 20260801061236
152.39.202.14 1 1 0 20260801061236
190.196.250.56 1 1 3067 20260801041253
149.28.40.47 1 1 4963 20260801061246
45.41.184.64 1 1 0 20260801061236
161.35.124.155 1 1 137 20260801061236
24.199.81.139 1 1 0 20260801061236
45.76.5.167 1 1 134 20260801061239
102.134.101.35 1 1 4963 20260801102800
134.199.78.240 1 1 0 20260801061236
64.52.28.82 1 1 0 20260801061238
107.170.66.50 1 1 137 20260801061236
216.196.86.134 1 1 0 20260801061238
194.116.184.179 1 1 4963 20260801064145
104.234.32.184 1 1 5206 20260801015638
77.101.111.147 1 1 2671 20260801044801
188.49.14.86 1 1 4990 20260801052408
31.204.6.168 1 1 0 20260801061237
136.227.163.84 1 1 0 20260801061259
161.123.255.106 1 1 0 20260801061258
167.71.105.6 1 1 0 20260801061236
67.205.189.255 1 1 0 20260801061236
37.236.171.17 1 1 3030 20260801005828
98.87.167.194 0 1 110196
89.124.8.34 1 1 6146 20260801012957
93.180.225.58 1 1 0 20260801061236
217.114.214.248 1 1 5206 20260801004120
179.25.159.155 1 1 2734 20260801013124
107.172.62.122 1 1 5683 20260801050115
162.243.41.103 1 1 0 20260801061236
159.65.239.98 1 1 4966 20260801061235
104.43.50.80 1 1 16 20260801033850
93.180.194.149 1 1 0 20260801061237
5.161.80.116 1 1 4963 20260801061209
138.68.166.30 1 1 5725 20260801052408
104.223.61.120 1 1 0 20260801061236
67.230.43.160 1 1 2870 20260801052856
93.180.207.178 1 1 0 20260801061258
104.207.135.41 1 1 0 20260801061236
31.204.15.63 1 1 4963 20260801061238
208.75.132.35 1 1 7212 20260801063439
75.218.136.162 1 1 0 20260801061237
157.245.82.36 1 1 4963 20260801061259
159.65.172.26 1 1 0 20260801061236
80.94.95.114 1 1 5659 20260801043645
46.225.123.58 1 1 5725 20260801111805 20260801111805 /xmlrpc.php
124.209.85.193 1 1 137 20260801085150
103.106.218.184 1 1 2861 20260801005242
104.43.48.106 1 1 4547 20260801014348
172.56.64.249 1 1 0 20260801061239
93.180.197.168 1 1 0 20260801061236
73.157.197.203 1 1 0 20260801061237
148.222.185.43 1 1 111690 20260801095736
167.71.190.240 1 1 0 20260801061236
5.161.89.147 1 1 4912 20260801045633
45.41.191.61 1 2 4963 20260801061304
119.12.204.12 0 1 5659
143.105.159.63 1 1 0 20260801061236
104.244.79.40 1 1 4912 20260801041118
149.28.34.48 1 1 135 20260801061236
134.199.72.40 1 1 0 20260801061236
66.249.89.103 1 1 22196 20260801091605
134.199.81.236 1 1 0 20260801061240
208.109.9.173 1 1 4547 20260801015726
87.199.205.156 1 1 111690 20260801085935
69.14.52.243 1 1 0 20260801061236
64.176.211.42 1 2 4963 20260801061304
213.188.88.218 1 1 0 20260801061236
178.156.224.65 1 1 4912 20260801045617
178.156.227.97 1 1 4963 20260801061205
103.39.93.98 1 1 4963 20260801095052
162.243.89.218 0 1 0
146.19.91.31 0 1 111690
217.182.128.41 2 2 9926 20260801104913
5.133.192.127 1 1 5206 20260801014424
207.49.215.225 1 1 0 20260801061236
93.180.229.114 1 1 0 20260801061236
192.153.66.140 1 1 0 20260801061236
100.42.191.181 2 2 9926 20260801071315
146.103.109.89 1 1 111690 20260801062952
192.241.154.172 1 1 0 20260801061236
213.188.65.93 1 1 135 20260801061313
119.13.197.249 1 1 0 20260801061240
172.59.117.60 1 1 0 20260801061259
76.137.159.63 1 1 0 20260801061237
31.204.8.95 1 1 4963 20260801061238
158.46.131.14 1 1 4962 20260801061238
167.71.132.111 2 2 9156 20260801025939
147.182.135.57 1 1 136 20260801061259
71.202.67.6 1 1 0 20260801061300
89.124.70.29 1 1 111690 20260801114649 20260801114649 /
217.125.100.230 1 1 5412 20260801031939
5.35.69.6 1 1 4963 20260801073611
152.39.138.186 1 1 4963 20260801061259
159.65.97.194 1 1 0 20260801061238
209.42.27.148 2 2 9926 20260801091522
72.241.11.126 1 1 0 20260801061240
139.5.105.183 1 1 0 20260801061240
159.223.190.36 1 1 0 20260801061259
20.16.180.61 2 2 9094 20260801023656
74.188.243.86 1 1 0 20260801061240
68.82.148.202 1 1 0 20260801061313
24.10.206.214 1 1 0 20260801061301
213.159.10.211 1 1 135 20260801061237
63.141.250.58 1 1 110196 20260801033953
167.172.211.179 1 1 0 20260801061238
152.39.235.10 1 1 0 20260801061236
206.204.2.120 2 2 4963 20260801061304
178.156.237.49 1 1 4912 20260801045616
165.22.214.22 1 1 4547 20260801011341
134.199.78.26 1 1 0 20260801061240
46.151.31.71 1 1 107219 20260801033528
67.80.33.85 1 1 4963 20260801061236
185.81.185.167 1 1 0 20260801061236
185.81.184.68 1 1 0 20260801061239
62.197.45.179 1 1 110196 20260801051256
185.89.107.230 1 1 0 20260801061258
66.249.89.101 2 2 46753 20260801091604
169.224.5.72 1 1 2871 20260801002129
93.180.224.189 1 1 4963 20260801061259
154.38.175.180 2 2 9926 20260801084647
152.39.210.168 1 1 0 20260801061236
161.123.172.200 1 1 4963 20260801061313
45.63.20.232 1 1 134 20260801061239
92.112.17.187 1 1 0 20260801061236
31.204.10.213 1 1 0 20260801061258
103.75.185.95 1 1 4963 20260801082751
167.99.240.84 1 1 5206 20260801004328
161.123.126.91 1 1 0 20260801061240
104.156.249.51 1 1 0 20260801061236
45.41.185.255 1 1 0 20260801061236
5.161.123.91 1 1 4912 20260801045616
188.220.234.37 1 1 0 20260801061241
209.242.200.124 1 1 0 20260801061259
185.89.106.71 1 1 0 20260801061236
167.71.32.67 1 1 5725 20260801061305
76.134.202.215 1 1 3088 20260801033534
45.145.216.161 1 1 0 20260801061313
203.81.238.2 1 1 2513 20260801060604
144.202.5.178 1 1 4963 20260801061258
64.176.220.242 1 1 4963 20260801061313
73.34.207.8 1 1 4963 20260801061245
173.243.184.186 1 1 0 20260801061236
167.71.91.183 1 1 5206 20260801012841
152.228.213.32 1 1 4963 20260801114459 20260801114459 /wp-login.php
68.232.175.20 1 1 0 20260801061236
176.97.79.140 1 1 111690 20260801080653
45.77.221.149 1 1 4963 20260801061313
138.197.93.138 1 1 12520 20260801065313
162.55.110.18 1 1 4911 20260801035426
5.161.106.90 1 1 4912 20260801045617
45.86.27.65 1 1 135 20260801061313
66.135.21.187 1 1 135 20260801061313
162.243.220.90 1 1 4963 20260801061236
159.89.144.200 1 1 0 20260801061237
172.56.78.24 1 1 0 20260801061238
213.159.10.99 1 1 0 20260801061237
178.171.35.216 2 2 4963 20260801061305
145.82.53.209 1 1 3055 20260801013935
173.209.48.90 2 2 9926 20260801055619
137.184.64.22 1 1 5681 20260801063129
207.148.16.134 1 1 135 20260801061313
162.43.251.10 0 1 0
188.212.142.189 1 1 0 20260801061236
45.77.203.4 1 1 0 20260801061239
170.117.233.44 1 1 0 20260801061237
76.20.138.215 1 1 0 20260801061236
211.21.61.244 1 1 5725 20260801085711
178.156.224.202 2 2 9874 20260801061204
157.230.140.134 1 1 0 20260801061237
134.199.70.62 1 1 0 20260801061236
34.73.73.46 1 1 5725 20260801120507 20260801120507 /xmlrpc.php
45.76.2.108 1 1 135 20260801061236
45.26.12.200 1 1 0 20260801061236
45.76.166.130 1 1 0 20260801061236
71.135.85.7 1 1 0 20260801061236
178.171.5.221 1 1 0 20260801061238
50.122.46.49 1 1 0 20260801061238
109.203.189.93 1 1 0 20260801061236
96.28.98.203 1 1 4963 20260801061259
67.166.52.3 1 1 0 20260801061236
174.74.53.210 1 1 0 20260801061236
74.74.93.236 1 1 0 20260801061313
178.171.62.39 1 1 0 20260801061238
158.94.195.160 1 1 0 20260801061237
192.241.242.119 1 1 4963 20260801061236
161.35.189.98 1 1 0 20260801061236
92.255.37.192 1 1 0 20260801061236
24.20.197.71 1 1 0 20260801061314
67.205.161.35 1 1 5767 20260801065816
143.110.198.43 1 1 0 20260801061237
45.76.4.33 1 1 0 20260801061239
70.29.201.171 1 1 2558 20260801033005
104.219.215.160 2 2 0 20260801033855
192.250.231.87 2 2 9105 20260801014135
165.22.179.121 1 1 4963 20260801061259
5.78.201.123 1 1 4912 20260801045617
149.28.61.115 1 1 4963 20260801061313
212.237.122.227 1 1 4035 20260801025400
178.171.61.245 1 1 0 20260801061242
93.114.137.235 0 1 5694
138.197.38.4 1 1 0 20260801061236
149.28.45.151 1 1 134 20260801061239
63.141.253.98 1 1 5206 20260801011656
148.222.185.49 1 1 111690 20260801110251
47.33.149.57 1 1 0 20260801061236
138.68.158.60 1 1 4912 20260801044023
46.202.48.235 1 1 0 20260801061236
134.199.70.95 1 1 135 20260801061237
97.97.192.235 2 2 4963 20260801061305
82.165.85.242 1 1 4963 20260801075155
217.182.169.33 1 1 5725 20260801080719
168.158.37.62 1 2 9926 20260801061303
134.199.71.9 1 1 4962 20260801061259
134.199.77.25 1 1 4963 20260801061313
144.79.133.30 2 2 9156 20260801000603
66.164.105.158 1 1 4963 20260801061243
188.94.85.39 2 2 4963 20260801061305
92.255.36.70 1 1 0 20260801061236
103.74.116.239 1 1 4963 20260801084611
109.203.163.27 1 1 0 20260801061236
67.80.98.236 1 1 0 20260801061313
163.61.60.30 1 1 5725 20260801085252
162.43.225.189 1 1 0 20260801061236
168.158.81.137 1 1 0 20260801061236
69.57.172.212 2 2 9824 20260801051022
68.238.205.103 0 1 0
68.183.31.46 1 1 5683 20260801035554
79.117.156.109 1 1 2526 20260801025649
45.76.8.207 1 1 4963 20260801061258
194.39.148.170 2 2 9926 20260801105259
174.78.132.99 1 1 0 20260801061259
146.103.116.11 1 1 110196 20260801042133
149.19.237.174 1 1 0 20260801061236
206.204.32.138 1 1 137 20260801061236
66.135.12.52 2 2 9926 20260801061301
49.150.197.21 1 1 2819 20260801030050
153.66.41.27 1 1 0 20260801061237
46.232.208.180 1 1 0 20260801061236
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20260801 604 614 9310042 281
END_DAY
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 463 470 7798575
ru 21 21 136996
gb 21 21 298318
ca 14 14 27885
ua 8 8 4963
nl 8 8 23040
ir 8 8 30336
ro 8 9 37793
de 7 7 30489
in 4 4 12787
pa 4 4 5694
jp 4 4 15737
kr 3 3 4963
iq 3 3 3165
ar 3 3 12993
ph 3 3 14207
be 2 2 221886
mx 2 2 223380
sg 2 2 9105
md 2 2 4963
es 2 2 10375
ie 2 2 117836
dk 1 1 4035
tw 1 1 5725
vn 1 1 4963
pk 1 1 2513
pl 1 1 111690
uy 1 1 2734
id 1 1 4963
se 1 1 5206
au 1 2 5659
fr 0 1 111690
sa 1 1 4990
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 1440 50657293 20260801120719 21
GPTBot/ 282 21707126 20260801120030 0
MJ12bot/ 226 13484935 20260801063246 16
Googlebot/ 145 3412857 20260801115506 4
crawl 26 99738 20260801120439 4
AhrefsBot/ 6 1493 20260801065058 1
SeznamBot/ 2 5825 20260801053102 1
robot 2 219 20260801111513 2
SemrushBot/ 2 5335 20260801021214 1
[\s_+:,\.\;\/\\-]bot 1 4963 20260801061424 0
unknown 1 135 20260801041633 1
bingbot/ 1 17 20260801045842 0
facebookexternalhit/ 1 388 20260801093131 1
360Spider 1 123 20260801005838 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
1h+ 3
0s-30s 263
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 288
/ 93 1973365 50 62
/wp-login.php 56 262804 52 24
/shop/664146491 19 19938 19 19
/shop/351433560 19 20070 19 19
/shop/d66127461 18 29727 10 18
/shop/263675493 17 5049 17 17
/shop/005442926 16 10280 16 16
/shop/7b2312777 16 39788 16 16
/shop/473149695 15 30266 15 15
/shop/fb1055089 14 10277 14 14
/xmlrpc.php 14 78713 14 12
/shop/831781432 12 10066 12 12
/shop/0f1220651 12 15026 12 12
/index.php/privacy-policy/ 4 88811 2 2
/shop/8d968689 2 46660 0 0
/wp-includes/ad0f1ffe/index.php 2 0 1 1
/shop/11970860 2 47985 0 0
/wp-json/batch/v1 2 11388 1 1
/shop/575224199 2 46252 0 0
/shop/95125879 1 23410 0 0
/shop/811694710 1 22729 0 0
/shop/872671450 1 22505 0 0
/.env.example 1 65536 0 0
/shop/85473235 1 22851 0 0
/shop/785301967 1 22820 0 0
/shop/515933538 1 23499 0 0
/shop/573891987 1 23351 0 0
/shop/302029384 1 22778 0 0
/shop/5e4713128 1 23827 0 0
/shop/134947343 1 22427 0 0
/shop/2a3696503 1 23435 0 0
/shop/6a4012222 1 23365 0 0
/shop/26291097 1 23214 1 0
/.env.backup 1 65536 1 0
/shop/d12602445 1 23630 0 0
/shop/443737476 1 22887 0 0
/shop/505650969 1 23274 0 0
/shop/4f2588152 1 23193 0 0
/shop/d12475186 1 24608 0 0
/shop/a74669633 1 22591 0 0
/shop/b03284824 1 23712 0 0
/shop/0f3492541 1 22936 0 0
/shop/685811168 1 23374 0 0
/shop/6e1522357 1 22789 0 0
/shop/871592218 1 23705 0 0
/shop/ad2741278 1 23092 0 0
/shop/751773282 1 23440 0 0
/jadma 1 22365 0 0
/shop/684742084 1 22446 0 0
/shop/966256182 1 23041 0 0
/shop/533556098 1 23491 0 0
/shop/3a7175 1 24798 0 0
/shop/461180361 1 23064 0 0
/shop/221643896 1 22670 0 0
/shop/2e1907311 1 23463 0 0
/shop/2c5008089 1 22839 0 0
/shop/b83739979 1 23737 0 0
/shop/d31962625 1 23248 0 0
/shop/3e4229767 1 23676 0 0
/shop/3d1031116 1 23780 0 0
/shop/492015073 1 23765 0 0
/shop/5e2784370 1 24555 0 0
/shop/031137162 1 23188 0 0
/shop/7d329953 1 23251 0 0
/e/23/ 1 23608 0 0
/shop/c12268841 1 22524 0 0
/shop/373801258 1 23173 0 0
/shop/742273299 1 23322 0 0
/shop/1b612891 1 23329 0 0
/shop/031767840 1 23151 0 0
/shop/d02590373 1 22808 0 0
/shop/9a2854759 1 24154 0 0
/shop/772577073 1 24815 0 0
/.env.prod 1 65536 0 0
/shop/214285366 1 23760 0 0
/shop/f3128834 1 22415 0 0
/shop/2f3965 1 23520 0 0
/shop/0c4135383 1 22751 0 1
/shop/883249233 1 23663 0 0
/shop/1c2360772 1 23491 1 0
/shop/831355462 1 23871 0 0
/shop/616087770 1 22765 0 0
/shop/6a4087177 1 21774 0 0
/shop/c3199281 1 23031 0 0
/shop/441414561 1 23693 0 0
/shop/0d3000838 1 23511 0 0
/shop/5f3112184 1 23433 0 0
/shop/be3811955 1 23634 0 0
/shop/402651489 1 23395 0 0
/shop/9f2539649 1 23699 0 0
/shop/c16129868 1 22781 0 0
/shop/594993252 1 23634 0 0
/shop/c86284530 1 22936 0 0
/feed 1 5687 0 0
/shop/e11538072 1 23751 0 0
/shop/f33886056 1 23737 0 0
/shop/871584908 1 23772 0 0
/shop/814611970 1 23288 0 0
/shop/ac2270887 1 24558 0 0
/shop/c42333808 1 4963 1 1
/shop/742262764 1 23078 0 0
/shop/824332098 1 23651 0 0
/shop/5c1143816 1 22607 0 0
/shop/2b1315559 1 23114 0 0
/RDWeb/Pages/en-US/ 1 5659 1 1
/shop/292310083 1 22735 0 0
/shop/c91191642 1 22166 0 0
/wp-admin/about.php 1 6146 1 1
/shop/6c2280817 1 24493 0 0
/shop/432541030 1 22902 0 0
/shop/4d5760922 1 23116 0 0
/shop/865391851 1 23288 0 0
/shop/0a5557756 1 23368 0 0
/shop/f84722213 1 23380 0 0
/shop/414554452 1 22750 0 0
/shop/f34182695 1 22957 1 0
/shop/306174555 1 23027 0 0
/shop/d46173785 1 25370 0 0
/shop/633824996 1 24526 0 0
/shop/813478596 1 24847 0 0
/shop/731829678 1 24295 0 0
/shop/902071049 1 23248 0 0
/shop/ff6074867 1 22792 0 0
/shop/6e2024916 1 23945 0 0
/shop/025635836 1 22876 0 0
/shop/3f731952 1 23625 0 0
/shop/504518872 1 24091 0 0
/shop/2e2483247 1 22931 0 0
/shop/a11090822 1 22038 0 0
/shop/731452776 1 22910 0 0
/shop/c74475601 1 23015 0 0
/shop/644284059 1 23124 0 0
/shop/135881298 1 23727 0 0
/shop/026001781 1 22394 0 0
/shop/385058674 1 24377 0 0
/shop/982128287 1 23131 0 0
/shop/2d1273176 1 22882 0 0
/shop/cd1235943 1 23963 0 0
/shop/675165916 1 23218 0 0
/shop/342943871 1 23292 0 0
/shop/f55900615 1 22566 0 0
/shop/282168206 1 23556 0 0
/shop/712334771 1 23066 0 0
/shop/c7515179 1 23180 0 0
/shop/f71876602 1 23541 0 0
/.env.dev 1 65536 0 0
/shop/3d5895205 1 22835 0 0
/shop/176247926 1 22546 1 0
/shop/131597642 1 22183 0 0
/cate-103-108 1 23375 0 0
/shop/834480528 1 22845 0 0
/shop/752673520 1 23283 0 0
/shop/164824335 1 23196 0 0
/shop/d05244532 1 22758 0 0
/shop/90725012 1 23407 0 0
/shop/a0489881 1 22650 0 0
/shop/655626664 1 22671 0 0
/shop/392421074 1 22769 0 0
/shop/053155374 1 24897 0 0
/shop/7e1460649 1 22571 0 0
/shop/083658038 1 23238 0 0
/shop/263187214 1 23770 0 0
/shop/805233504 1 23726 0 0
/shop/382386631 1 23578 0 0
/shop/48793894 1 22478 0 0
/shop/6d3768875 1 23817 0 0
/shop/772513872 1 24586 0 0
/shop/7a3695958 1 23010 0 0
/shop/96431464 1 25035 0 0
/shop/4081474 1 23413 0 0
/shop/025866604 1 23308 0 0
/shop/c5374479 1 23619 0 0
/shop/8e5666356 1 24701 0 0
/shop/f53400510 1 22588 0 0
/shop/531376795 1 25210 0 0
/shop/2b2872342 1 22929 0 0
/shop/224010582 1 23078 0 0
/shop/22127723 1 22963 0 0
/etc/alcohol.html 1 23060 0 0
/shop/923852573 1 23327 0 0
/shop/9e3112528 1 24273 0 0
/shop/1e2784165 1 23482 0 0
/shop/881478832 1 23510 0 0
/shop/763097722 1 22704 0 0
/shop/8a2893999 1 24453 0 0
/shop/182891189 1 23720 0 0
/shop/a96277627 1 22802 0 0
/shop/944580191 1 24064 0 0
/shop/643654738 1 23432 0 0
/shop/672201637 1 23164 0 0
/shop/212880045 1 22871 0 0
/shop/a14478159 1 23196 0 0
/shop/ed1146990 1 22930 0 0
/echkm.php 1 7212 1 1
/shop/373480287 1 23930 0 0
/shop/624018197 1 24976 0 0
/shop/141213012 1 23117 0 0
/shop/553638103 1 24981 0 0
/shop/171486093 1 24184 0 0
/shop/a73938118 1 23550 0 0
/shop/55855224 1 23082 0 0
/shop/385859442 1 22233 0 0
/shop/0d181149 1 22594 0 0
/shop/8e3676024 1 22915 0 0
/shop/d76097782 1 24043 0 0
/shop/d94502863 1 22556 0 0
/shop/e42155873 1 23449 0 0
/shop/77445506 1 23408 0 0
/shop/ec6255590 1 24244 0 0
/shop/d12108464 1 22503 0 0
/shop/934582970 1 23336 0 0
/shop/111696152 1 23626 0 0
/shop/593747484 1 22771 0 0
/shop/952554315 1 23348 0 0
/shop/935086527 1 23043 0 0
/shop/993855238 1 23392 0 0
/shop/f44238259 1 23657 0 0
/shop/8b5718833 1 23574 0 0
/shop/875521395 1 23589 0 0
/shop/722030368 1 24023 0 0
/shop/18394448 1 23705 0 0
/shop/411094909 1 22850 0 0
/shop/475210778 1 25203 0 0
/shop/613050931 1 23766 0 0
/shop/904071785 1 23005 0 0
/shop/795865093 1 24041 0 0
/shop/392654240 1 24505 0 0
/shop/1a2546453 1 23166 0 0
/shop/124867784 1 22984 0 0
/shop/6a4105902 1 23372 0 0
/shop/6824165 1 22607 0 0
/shop/436241149 1 22677 0 0
/shop/d71821854 1 23157 0 0
/shop/f62493796 1 23354 0 0
/shop/485904329 1 137 1 1
/shop/e05264661 1 25140 0 0
/shop/b64373588 1 22977 0 0
/shop/362703473 1 22172 0 0
/shop/c52947237 1 23089 0 0
/shop/333189295 1 22912 0 0
/shop/035795019 1 23451 0 0
/cate-276-284 1 22839 0 0
/shop/84240210 1 23395 0 0
/shop/001639867 1 23267 0 1
/shop/231865054 1 24043 0 0
/shop/5b2555215 1 23155 0 0
/shop/283535764 1 23147 0 0
/shop/424777218 1 23310 0 0
/shop/31182516 1 23055 0 0
/shop/663456474 1 24668 0 0
/shop/2c1282876 1 24129 0 0
/shop/c42395422 1 23025 0 0
/wp-admin/ 1 0 0 0
/shop/40430370 1 23016 0 0
/shop/923589334 1 23087 0 0
/shop/365556188 1 22848 0 0
/shop/204808649 1 22709 0 0
/shop/e75698612 1 22961 0 0
/shop/e15149624 1 22862 0 0
/shop/4f967742 1 23349 0 0
/shop/6157546 1 22812 0 0
/shop/153309234 1 23678 0 0
/shop/f8650331 1 23730 0 0
/shop/fd3857965 1 24931 0 0
/shop/05792304 1 24285 0 0
/shop/382981061 1 23443 0 0
/shop/ab875822 1 22686 0 0
/shop/e24595793 1 22883 1 0
/shop/935333552 1 23168 0 0
/shop/916165831 1 22481 0 0
/shop/96597699 1 23747 0 0
/shop/645032806 1 22801 0 0
/shop/691699140 1 23136 0 0
/shop/97898154 1 23971 0 0
/shop/c13049261 1 23447 0 0
/shop/914300912 1 22070 0 0
/shop/af1563389 1 23353 0 0
/shop/a62737272 1 23588 0 0
/shop/271804710 1 23534 0 0
/shop/735286191 1 23742 0 0
/shop/b52234473 1 22903 0 0
/shop/40969295 1 22784 0 0
/shop/951666028 1 22790 0 0
/shop/d33369917 1 23831 0 0
/shop/754703065 1 23703 0 0
/shop/913304173 1 22736 0 0
/shop/e34476903 1 23489 0 0
/shop/cb1534173 1 22524 0 0
END_SIDER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
zip 1 111690 0 0
prod 1 65536 0 0
mov 1 0 0 0
flac 1 0 0 0
